Fonti
Ogni fonte con paese, tipo e affiliazioni dichiarate. Gli angoli delle notizie nascono da qui, non da un modello: se pensi che un'affiliazione sia sbagliata, scrivici.
Italiano
23| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| BBT · Buccioni Boxing Team (YouTube) | IT | Promoter | BBT | |
| Boxe Ring Organo FPI, copre tutte le riunioni pro italiane e i promoter che annunciano solo sui social. | IT | Federazione | FPI | |
| BoxeRingWeb Dedicata, indipendente. La fonte italiana più prolifica. | IT | Testata | Indipendente | |
| Corriere dello Sport | IT | Testata | Indipendente | |
| Fight News | IT | Testata | Indipendente | |
| FPI News Comunicati federali (Boxe Ring è diventata un annuario nel 2023). | IT | Federazione | FPI | |
| FPI Pro Boxe | IT | Federazione | FPI | |
| FPI Pugilato Olimpico | IT | Federazione | FPIWorld Boxing | |
| FPI (YouTube) | IT | Video | FPI | |
| Gazzetta dello Sport Conta nel silenzio. | IT | Testata | Indipendente | |
| Google News · boxe Italia Intercetta le testate italiane, anche locali, che non seguiamo una per una. La testata vera compare accanto al titolo. | IT | aggregator | Indipendente | |
| Google News · pugili italiani Ricerca mirata sui nomi della scena italiana. Aggiornare l'elenco dei nomi qui. | IT | aggregator | Indipendente | |
| OA Sport | IT | Testata | Indipendente | |
| OPI Since 82 Il principale promoter italiano (eventi DAZN, joint venture con Matchroom). Feed blog Wix. | IT | Promoter | OPI Since 82 | |
| OPI Since 82 (YouTube) | IT | Promoter | OPI Since 82 | |
| Promo Boxe Italia Promoter di Brescia (Mario Loreni), molto attivo sui titoli italiani. Feed aggiornato a tratti. | IT | Promoter | Promo Boxe Italia | |
| Promo Boxe Italia (YouTube) | IT | Promoter | Promo Boxe Italia | |
| Sky Sport Nessun feed, serve uno scraper. Conta nel silenzio. | IT | Broadcaster | Sky | senza feed automatico |
| Sportface Partner streaming di Italia Boxe TV. | IT | Testata | FPI | |
| TAF · The Art of Fighting Comunicati del promoter milanese; i prossimi eventi arrivano dal calendario FPI. | IT | Promoter | TAF | |
| TAF · The Art of Fighting (YouTube) | IT | Promoter | TAF | |
| The Shield of Sports | IT | Testata | Indipendente | |
| Ultimo Round | IT | Testata | Indipendente |
Inglese
25| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| IBA | CH | Federazione | IBA | |
| BBC Sport | GB | Testata | Indipendente | |
| Boxing News | GB | Testata | Indipendente | |
| Boxing Social | GB | Testata | Matchroom | |
| DAZN News | GB | Broadcaster | DAZNMatchroom | senza feed automatico |
| iFL TV Feed YouTube via channel_id, da recuperare. | GB | Video | MatchroomQueensberry | senza feed automatico |
| Seconds Out | GB | Video | Queensberry | |
| Sky Sports Boxing | GB | Broadcaster | SkyQueensberry | |
| talkSPORT | GB | Broadcaster | Indipendente | |
| The Guardian | GB | Testata | Indipendente | |
| World Boxing | GB | Federazione | World Boxing | |
| World Boxing News Alto volume, stile tabloid. | GB | Testata | Indipendente | |
| WBC | MX | Sigla | WBC | |
| WBA | PA | Sigla | WBA | |
| WBO | PR | Sigla | WBO | |
| Bad Left Hook | US | Testata | Indipendente | |
| Boxing Junkie | US | Testata | Indipendente | |
| BoxingScene | US | Testata | Indipendente | |
| CBS Sports | US | Testata | Indipendente | |
| ESPN Boxing | US | Broadcaster | ESPNTop Rank | |
| FightNews | US | Testata | Indipendente | |
| IBF | US | Sigla | IBF | |
| Premier Boxing Champions | US | Promoter | PBCPrime Video | |
| Sporting News Nessun feed trovato. | US | Testata | Indipendente | senza feed automatico |
| The Ring Di Turki Alalshikh dal 2024. Serve scraper. | US | Testata | Riyadh Season | senza feed automatico |
Spagnolo
5| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| TyC Sports Nessun feed trovato. | AR | Broadcaster | TyC Sports | senza feed automatico |
| Espabox | ES | Testata | Indipendente | senza feed automatico |
| Marca | ES | Testata | Indipendente | |
| Izquierdazo | MX | Testata | Indipendente | |
| Boxeo Mundial | PR | Testata | WBC |
Francese
4Tedesco
2Giapponese
1| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| Boxing News Japan | JP | Testata | Indipendente |
Russo
2| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| Allboxing | RU | Testata | Indipendente | |
| Championat | RU | Testata | Indipendente |
Ucraino
1| Fonte | Paese | Tipo | Affiliazioni | |
|---|---|---|---|---|
| vRINGe | UA | Testata | Indipendente |